Fees and batches

Fees start from the amount shown. We confirm the final fee when you enquire. New batches starting soon.
Weekdaybatches
Weekendbatches
Flexible 1-to-1at your timing
2 hours a dayClassroom · Online · Hybrid
Installments are flexible. Pay by cash, UPI or bank transfer. Refund and cancellation terms are shared in writing at registration. Enquire now for the next batch date.
Mechanical courses
| Course | Hours | Duration | Starting from |
|---|---|---|---|
| Engineering Drawing | 60 | 1 Month | ₹8,000 |
| AutoCAD Mechanical | 60 | 1 Month | ₹8,000 |
| SolidWorks | 60 | 1 Month | ₹8,000 |
| CATIA | 60 | 1 Month | ₹8,000 |
| Creo Parametric | 60 | 1 Month | ₹8,000 |
| Autodesk Inventor | 60 | 1 Month | ₹8,000 |
| Fusion 360 | 60 | 1 Month | ₹8,000 |
| Siemens NX | 60 | 1 Month | ₹8,000 |
| Sheet Metal Design | 60 | 1 Month | ₹8,000 |
| Product Design | 60 | 1 Month | ₹8,000 |
| CNC Programming | 60 | 1 Month | ₹9,000 |
| CNC Turning | 60 | 1 Month | ₹9,000 |
| CNC Milling | 60 | 1 Month | ₹9,000 |
| VMC Programming | 60 | 1 Month | ₹9,000 |
| Mastercam | 60 | 1 Month | ₹9,000 |
| NX CAM | 60 | 1 Month | ₹9,000 |
| ANSYS | 50 | 1 Month | ₹10,000 |
| ANSYS CFD | 50 | 1 Month | ₹10,000 |
| HyperMesh | 50 | 1 Month | ₹10,000 |
| FEA | 50 | 1 Month | ₹10,000 |
| GD&T | 40 | 3 Weeks | ₹6,000 |
| Metrology | 40 | 3 Weeks | ₹6,000 |
| Quality & Inspection | 40 | 3 Weeks | ₹6,000 |
| Manufacturing Process Planning | 50 | 1 Month | ₹7,000 |
| Tool & Die Design | 50 | 1 Month | ₹7,000 |
| Jigs & Fixtures Design | 50 | 1 Month | ₹7,000 |
| Robotics for Manufacturing | 50 | 1 Month | ₹10,000 |
| Industrial Automation | 50 | 1 Month | ₹10,000 |
| PLC/SCADA | 50 | 1 Month | ₹10,000 |
| 3D Printing & Additive Manufacturing | 40 | 3 Weeks | ₹8,000 |
| Industry 4.0 | 40 | 3 Weeks | ₹8,000 |
Civil courses
| Course | Hours | Duration | Starting from |
|---|---|---|---|
| AutoCAD Civil | 60 | 1 Month | ₹8,000 |
| Civil 3D | 60 | 1 Month | ₹8,000 |
| Revit Architecture | 60 | 1 Month | ₹8,000 |
| Revit Structure | 60 | 1 Month | ₹8,000 |
| BIM | 60 | 1 Month | ₹8,000 |
| SketchUp for Civil | 60 | 1 Month | ₹8,000 |
| Navisworks | 60 | 1 Month | ₹8,000 |
| Building Planning & Drawing | 60 | 1 Month | ₹8,000 |
| STAAD.Pro | 50 | 1 Month | ₹10,000 |
| ETABS | 50 | 1 Month | ₹10,000 |
| Structural Design | 50 | 1 Month | ₹10,000 |
| Primavera | 40 | 3 Weeks | ₹7,000 |
| MS Project | 40 | 3 Weeks | ₹7,000 |
| Construction Management | 40 | 3 Weeks | ₹7,000 |
| Quantity Surveying & Estimation | 60 | 1 Month | ₹7,000 |
| Billing & Rate Analysis | 60 | 1 Month | ₹7,000 |
| Site Engineering | 60 | 1 Month | ₹7,000 |
| Surveying | 60 | 1 Month | ₹7,000 |
Accounts courses
| Course | Hours | Duration | Starting from |
|---|---|---|---|
| Tally Prime with GST | 50 | 1 Month | ₹5,000 |
| Busy | 50 | 1 Month | ₹5,000 |
| Payroll | 50 | 1 Month | ₹5,000 |
| Income Tax Filing | 50 | 1 Month | ₹5,000 |
| GST Return Filing | 50 | 1 Month | ₹5,000 |
| TDS Compliance | 50 | 1 Month | ₹5,000 |
| Accounting & Finance Fundamentals | 60 | 1 Month | ₹6,000 |
| Financial Accounting | 60 | 1 Month | ₹6,000 |
| Cost Accounting Basics | 60 | 1 Month | ₹6,000 |
| Accounts Executive Programme | 60 | 1 Month | ₹6,000 |
| MS Office | 50 | 1 Month | ₹6,000 |
| Advanced Excel | 50 | 1 Month | ₹6,000 |
| MIS Reporting | 50 | 1 Month | ₹6,000 |
| SAP FICO | 80 | 1.5 Months | ₹15,000 |
IT courses
| Course | Hours | Duration | Starting from |
|---|---|---|---|
| Computer Fundamentals | 30 | 2 Weeks | ₹3,000 |
| C Programming | 70 | 1.5 Months | ₹7,000 |
| C++ | 70 | 1.5 Months | ₹7,000 |
| Python | 70 | 1.5 Months | ₹7,000 |
| Java | 70 | 1.5 Months | ₹7,000 |
| Advanced Java | 60 | 1 Month | ₹8,000 |
| JavaScript | 70 | 1.5 Months | ₹7,000 |
| PHP | 70 | 1.5 Months | ₹7,000 |
| C# and .NET | 70 | 1.5 Months | ₹7,000 |
| Data Structures and Algorithms | 60 | 1 Month | ₹7,000 |
| HTML & CSS | 40 | 3 Weeks | ₹5,000 |
| Bootstrap | 25 | 2 Weeks | ₹3,000 |
| React JS | 60 | 1 Month | ₹7,000 |
| Angular | 60 | 1 Month | ₹7,000 |
| Node.js | 60 | 1 Month | ₹7,000 |
| WordPress | 40 | 3 Weeks | ₹5,000 |
| Laravel | 60 | 1 Month | ₹7,000 |
| MERN Stack Development | 150 | 3 Months | ₹16,000 |
| Java Full Stack Development | 150 | 3 Months | ₹16,000 |
| Python Full Stack Development | 150 | 3 Months | ₹16,000 |
| PHP Full Stack Development | 150 | 3 Months | ₹16,000 |
| SQL | 40 | 3 Weeks | ₹5,000 |
| MySQL | 40 | 3 Weeks | ₹5,000 |
| MongoDB | 40 | 3 Weeks | ₹5,000 |
| PostgreSQL | 40 | 3 Weeks | ₹5,000 |
| Data Analytics | 90 | 1.5 Months | ₹12,000 |
| Data Science | 90 | 1.5 Months | ₹12,000 |
| Power BI | 40 | 3 Weeks | ₹6,000 |
| Tableau | 40 | 3 Weeks | ₹6,000 |
| Statistics for Data Science | 90 | 1.5 Months | ₹12,000 |
| Machine Learning | 100 | 2 Months | ₹16,000 |
| Deep Learning | 100 | 2 Months | ₹16,000 |
| Artificial Intelligence | 100 | 2 Months | ₹16,000 |
| Generative AI & Prompt Engineering | 100 | 2 Months | ₹16,000 |
| Natural Language Processing | 100 | 2 Months | ₹16,000 |
| Manual Testing | 60 | 1 Month | ₹8,000 |
| Automation Testing with Selenium | 60 | 1 Month | ₹8,000 |
| Software Testing | 60 | 1 Month | ₹8,000 |
| Cloud Computing Fundamentals | 60 | 1 Month | ₹9,000 |
| AWS Cloud | 60 | 1 Month | ₹9,000 |
| Microsoft Azure | 60 | 1 Month | ₹9,000 |
| DevOps | 70 | 1.5 Months | ₹10,000 |
| Docker & Kubernetes | 60 | 1 Month | ₹9,000 |
| Linux Administration | 70 | 1.5 Months | ₹10,000 |
| Cyber Security | 80 | 1.5 Months | ₹12,000 |
| Ethical Hacking | 80 | 1.5 Months | ₹12,000 |
| Network Security | 80 | 1.5 Months | ₹12,000 |
| UI/UX Design | 60 | 1 Month | ₹8,000 |
| Figma | 30 | 2 Weeks | ₹5,000 |
| Graphic Design | 60 | 1 Month | ₹8,000 |
| Digital Marketing | 60 | 1 Month | ₹6,000 |
| SEO | 40 | 3 Weeks | ₹5,000 |
| Social Media Marketing | 60 | 1 Month | ₹6,000 |
| Google Ads | 40 | 3 Weeks | ₹5,000 |
| Networking (CCNA) | 60 | 1 Month | ₹8,000 |
| Hardware & Networking | 60 | 1 Month | ₹8,000 |
| Windows Server | 60 | 1 Month | ₹8,000 |
Fees, durations and batch dates may change.
